About AIGN
Cooperative Industry NetworkProviding information, advice and a forum for the analysisand formulation of public policy.
Consulting with government and other opinion leaders on the adoption of a principled national and international climate change policy framework.
Contributing to international climate dialogue including through participation in United Nations climate change meetings.
AIGN Members
AIGN’s membership includes a broad cross-section of Australian businesses and industry associationsAIGN Board of Directors
AIGN Executive
| (#) | DIRECTOR | APPOINTED | RESIGNED | TENURE (yrs) | |
|---|---|---|---|---|---|
| 40 | Mark Bonner | 2019 | 2025 | 4 | |
| 39 | Linden Birch | Oct-23 | May-24 | 1 | |
| 35 | Graham Winkelman | Jan-17 | Oct-23 | 7 | |
| 34 | Tzila Katzel | Oct-16 | Oct-23 | 7 | |
| 33 | Tennant Reed | Oct-15 | Oct-17 | 2 | |
| 32 | Paul Barrett | Chair | Feb-15 | Oct-23 | 9 |
| 31 | Clare Luheman | Oct-13 | Nov-15 | 2 | |
| 30 | Sidney Marris | Jun-13 | Mar-17 | 4 | |
| 29 | Tim Reardon | Oct-12 | Jun-14 | 2 | |
| 28 | Susan Smith | Chair | Oct-12 | Dec-16 | 4 |
| 25 | Margaret Thomson | Oct-10 | Jul-25 | 12 | |
| 24 | Richard Stanton | Oct-09 | Sep-11 | 2 | |
| 23 | Malcolm Roberts | Oct-09 | Oct-11 | 2 | |
| 22 | David Plunkett | Oct-09 | Jun-13 | 4 | |
| 21 | Miles Prosser | Chair | Jun-09 | Nov-19 | 5 |
| 20 | Martin Jones | Chair | Jun-08 | Oct-12 | 4 |
| 19 | Brendan Pearson | Mar-08 | Apr-12 | 3 | |
| 18 | Neil Marshman | Oct-07 | Oct-09 | 2 | |
| 17 | Julian Turecek | Oct-07 | Jan-08 | 0 | |
| 16 | Andrew McKellar | Jul-07 | Oct-09 | 2 | |
| 15 | John Torkington | May-07 | Oct-20 | 13 | |
| 14 | John Boshier | Sep-06 | May-09 | 3 | |
| 13 | Patrick Gibbons | May-06 | Jun-07 | 1 | |
| 12 | Lorraine Stephenson | Oct-05 | Mar-07 | 1 | |
| 11 | Belinda Robinson | Chair | Aug-05 | May-11 | 6 |
| 10 | Margaret McDonald | Mar-05 | Feb-06 | 1 | |
| 9 | Geoffrey Davis | Oct-04 | Oct-07 | 3 | |
| 8 | Robyn Bain | Chair | Aug-04 | May-10 | 6 |
| 7 | Peter Sturrock | Aug-04 | May-07 | 3 | |
| 6 | Craig Heidrich | Aug-04 | Oct-07 | 3 | |
| 5 | Ronald Knapp | Jun-04 | Sep-06 | 2 | |
| 4 | Peter Morris | Jun-04 | Jan-08 | 4 | |
| 3 | John Tilley | Jun-04 | Feb-15 | 5 | |
| 2 | John Eyles | Jun-04 | Feb-05 | 1 | |
| 1 | Barry Jones | Chair | Jun-04 | Jul-05 | 1 |
Table note: Directors' tenure is not necessarily contiguous. AIGN directors are elected for a two-year term and may seek re-election in consecutive or non-consecutive years. The Chair is appointed for a one-year term and not exceeding two consecutive years.


























